
GB818 ISO7045 Standard Stainless Steel Cross Recessed Pan Head Machine Screws
Overview Package Size36.00cm * 26.00cm * 16.00cm Package Gross Weight0.880kg .lc-a-img { position: relative; width: 100%
Description
- Overview
- FAQ
Basic Info.
| Model NO. | GB818 |
| Groove | Cross |
| Connection | Pan |
| Head Style | Round |
| Standard | DIN, GB |
| Grade | A2-70/A4-80 |
| Size | M2-M8 |
| Head Type | Pan Head |
| Product Name | Machine Screw |
| Length | 6-100mm |
| Thread Type | Standard Thread |
| MOQ | 1000 PCS |
| Surface Treatment | Polishing |
| Delivery Time | 7-25days |
| Certificate | ISO9001 |
| Place of Origin | Jiangsu, China |
| Specification | M2-M8 |
| Trademark | FY |
| Origin | Taizhou |
| HS Code | 7318140090 |
| Production Capacity | 15tons/Month |
Packaging & Delivery
Package Size36.00cm * 26.00cm * 16.00cm Package Gross Weight0.880kgProduct Description
Pan Head Machine ScrewMade from premium 304/316 stainless steel, these pan head machine screws offer exceptional corrosion resistance and long-lasting durability. The rounded pan head ensures even force distribution and a sleek finish, while precision-engineered threading guarantees secure, reliable fastening. Ideal for harsh environments—marine, chemical, outdoor, or humid settings—they resist rust and moisture without compromising strength. Suitable for electronics, machinery, furniture, automotive assemblies, and industrial projects, these screws meet international quality standards. Easy to install with manual or power tools, they blend functionality with aesthetic appeal, perfect for both visible and critical applications. Trust stainless steel's inherent sturdiness for your high-demand fastening needs.| Thread Specification d | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | ||
| P | thread pitch | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | |
| a | Max | 0.8 | 0.9 | 1 | 1.4 | 1.6 | 2 | 2.5 | |
| da | 2.6 | 3.1 | 3.6 | 4.7 | 5.7 | 6.8 | 9.2 | ||
| dk | Max=Nominal | 4 | 5 | 5.6 | 8 | 9.5 | 12 | 16 | |
| Min | 3.7 | 4.7 | 5.3 | 7.64 | 9.14 | 11.57 | 15.57 | ||
| k | Max=Nominal | 1.6 | 2.1 | 2.4 | 3.1 | 3.7 | 4.6 | 6 | |
| Min | 1.46 | 1.96 | 2.26 | 2.92 | 3.52 | 4.3 | 5.7 | ||
| r | Min | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.25 | 0.4 | |
| R | ≈ | 3.2 | 4 | 5 | 6.5 | 8 | 10 | 13 | |
| x | Max | 1 | 1.1 | 1.25 | 1.75 | 2 | 2.5 | 3.2 | |
| Drive Code | 0 | 1 | 1 | 2 | 2 | 3 | 4 | ||
| M1 | Type H | Reference | 1.9 | 2.7 | 3 | 4.4 | 4.9 | 6.9 | 9 |
| Depth | Type H | Max | 1.2 | 1.55 | 1.8 | 2.4 | 2.9 | 3.6 | 4.6 |
| Min | 0.9 | 1.15 | 1.4 | 1.9 | 2.4 | 3.1 | 4 | ||
| M2 | Type Z | Reference | 2.1 | 2.6 | 2.8 | 4.3 | 4.7 | 6.7 | 8.8 |
| Depth | Type Z | Max | 1.42 | 1.5 | 1.75 | 2.34 | 2.74 | 3.46 | 4.5 |
| Min | 1.17 | 1.25 | 1.5 | 1.89 | 2.29 | 3.03 | 4.05 | ||
Suitable for a wide range of materials and general-purpose mechanical assembly tasks.2. Excellent Corrosion Resistance
Stainless steel construction ensures long-term durability and rust protection.3. Easy Installation
Can be quickly driven with common screwdrivers or power tools for efficient assembly.4. Secure Clamping
The wide, flat head provides stable pressure distribution and a firm hold.
Prev: DIN923 Ss 316 304 Stainless Steel Slotted Cheese Head Screw with Shoulder
Next: DIN968 Pan Head Self Tapping Screw 304 Stainless Steel Industrial Supply
Our Contact
Send now





